Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Type | Air Ventilator |
Usage/Application | For Heat & Smoke Exhaust |
Function | AUtomatic |
Material | Stainless Steel |
Neck Diameter | 600 MM |
Height | 1.5 Feet |
Turbine Diameter | 600 MM |
Wind Speed | 5.4 m/s |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Type | Automatic |
Material | Aluminium, Cast iron |
Usage/Application | Industrial Ventilation |
Function | Ventilation |
Power | Powerless |
Diameter | 600mm |
Driven Type | Powerless |
Fan Weight | 6.5 KG Approx |
Automatic Grade | Automatic |
Exhaust Capacity | 1800 CFM |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Type | Air Ventilator |
Product Type | Automatic |
Usage/Application | Industrial |
Mounted | FRP Base Plate Mounted |
Material | Stainless Steel |
Turbine Diameter | 600 mm |
Size | 24 inch |
Voltage(V) | 220- 280V |
Capacity | 1800 CFM Approx |
Diameter | 800 mm |
Number Of Vanes | 42 |
Power | Powerless |
Driven Type | Electric |
Neck Diameter | 400-880 mm |
Additional Information:
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Type | Air Ventilator |
Brand | Anand Engineering |
Function | Ventilation |
Usage/Application | Industrial |
Material | Stainless Steel |
Neck Diameter | 600 MM |
Height | Upto 18 Inch |
Turbine Diameter | 300-1000mm |
Automation Grade | Automatic |
Size | 24 Inch |
Area To Be Ventilated | 500 sq meter approx |
Ventilation | Air Ventilation |
Air Volume | 1800 CFM Approx |
Fan Weight | 6.25 KG Approx |
Motor Type | NON Motorized |
Capacity | 1800 CFM Approx |
Diameter | 800 MM |
Number Of Vanes | 42 |
Power | Powerless |
Weight | 6.25 KG Approx |
Mounting Type | FRP Base Plate Mounted |
Bottom Ring Material | SS 202 |
Wind Velocity | Frictional Even In Low Wind Velocity |
No. Of Vanes | 42 |
Driven Type | Wind Driven |
No. Of Fins | 42 |
Double Ball Bearing | Yes |
Frp Base Plate Of Size | 2 mm thick clear 1.020 mtr wide and 1.65 mtr long matching your sheet profile |
Top | SS 202 |
Airflow M3 H Cfm | 1800 CFM Approx |
Blade Thickness | 0.5 MM |
Thickness Of Base Plate | 2 MM |
Mounted | FRP |
Dia Of Neck | 600 mm |
Wind Speed | 3.4m/s |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Type | Automatic |
Material | Stainless Steel |
Usage/Application | Industrial Ventilation |
Product Type | Automatic |
Function | Ventilation |
Power | Powerless |
Size | 24 Inch |
Diameter | 600mm |
Fan Weight | 9.5 kg Approx |
Weight | 9.5 Kg Approx |
Height | Upto 18 Inch |
. Turbo Air Ventilators Drove, They Are Used Common Because Of Their Zero Running Cost and High Capacity Per Cent and Overall Reliability. These Air Ventilators Are Pressure Resistant, Need Less Maintenance And Specifically Developed To Meet Various Demands Of Industries.
Features-
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Type | Electric |
Usage/Application | Industrial Ventilation |
Product Type | Electric |
Function | Ventilation |
Power | Power Driven |
Material | Stainless Steel |
Size | 24 Inch |
Diameter | 600MM |
Voltage | 220V-280V |
Automatic Grade | Semi-Automatic |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Material | Aluminum |
Power | Non Power |
Mounted | FRP Base Plate Mounted |
Brand | AE |
Ventilator covers | Approximately 300 Sq. Ft of floor area |
Driven Type | Wind Driven |
Additional Information:
Explore More Products
© Anand Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited