Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Size | 24 Inch |
Mounting Type | Roof Top |
Driven Type | Electric |
Material | Aluminum |
Warranty | 2 Years |
Color | Silver |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Aluminium |
Usage/Application | Ventilation |
Driven Type | Non Power Driven |
Turbine Diameter | 28 Inch |
Weight | 5.5 Kg |
Number Of Blades | 42 |
Warranty | 2 year |
Height Of Roof Vent | 18 Inch |
Country of Origin | Made in India |
Approx. Rs 6,500 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Ventilation |
Function | Fully Automatic |
Driven Type | Non Power Driven |
Material | Stainless Steel |
Application | Factories |
Size | 24 Inch |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Unit |
Usage/Application | Industrial |
Driven Type | Non Power Driven |
Material | Aluminum |
Mounted | Roof |
Size | 24 Inch |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Usage/Application | Warehouses |
Mounted | Roof |
Power | Powerless |
Size | 24 Inch |
Automation Grade | Automatic |
Material Grade | SS 304 |
Fan Blade | 42 |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Driven Type | Electric |
Material | Aluminum |
Warranty | 3 Years |
Automation Grade | Automatic |
Blade Material | Aluminum |
Mounting | Roof Top |
Capacity | 1800 CFM |
No Of Fins | 42 |
size | 24 Inch |
Weight | 6.5 kg |
Height | 18 Inch |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Type | Automatic |
Material | Aluminium |
Usage/Application | Ventilation |
Power | Powerless |
Size | 24 Inch |
Height | 19 Inch |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Function | Automatic |
Usage/Application | Ventilation |
Driven Type | Electric |
Material | Stainless Steel |
Height | 1.5 Feet |
Turbine Diameter | 24 Inch |
Wind Speed | 5.4 m/s |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Usage/Application | Industrial |
Mounted | Roof |
Driven Type | Non Power Driven |
Material | Stainless Steel |
Size | 24 Inch |
Height | 20 Inch |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Ventilation |
Mounted | Roof |
Place Of Origin | Pan India |
Driven Type | Non Power Driven |
Material | Aluminum |
Automation Grade | Automatic |
Size | 24 Inch |
Height | 20 Inch |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Unit |
Type | Automatic |
Usage/Application | Industrial |
Mounted | Roof |
Driven Type | Electric |
Material | Stainless Steel |
Size | 24 Inch |
Height | 760 mm |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Type | Air Ventilator |
Usage/Application | Ventilation |
Material | Stainless Steel |
Height | 18 Inch |
Automation Grade | Automatic |
Size | 24 Inch |
Capacity | 1800 CFM |
Number Of Vanes | 4 |
Power | Powerless |
Weight | 6.25 kg |
Mounted | Roof |
Wind Speed | 3.4m/s |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Unit |
Usage/Application | Industrial |
Driven Type | Non Power Driven |
Material | Aluminum |
Mounted | Roof |
Automatic Grade | Automatic |
Size | 24 Inch |
Voltage(V) | 220-320V |
Height | 18 Inch |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Aluminium |
Usage/Application | Ventilation |
Mounted | Roof |
Power | Powerless |
Driven Type | Electric |
Size | 24 Inch |
Turbine Diameter | 600 mm |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Ventilation |
Driven Type | Non Power Driven |
Material | Aluminium, Stainless Steel |
Size | 24 Inch |
Mounting | Roof |
Automatic Grade | Semi-Automatic |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Ventilation |
Material | Stainless Steel |
Mounted | Roof |
Driven Type | Electric |
Automatic Grade | Automatic |
Size | 24 Inch |
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Ventilation |
Mounted | Roof |
Driven Type | Electric |
Material | Stainless Steel |
Size | 24 inch |
Capacity | 1800 CFM |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Usage/Application | Industrial |
Product Type | power driven |
Place Of Origin | Pan India |
Mounted | metal base plate |
Driven Type | Electric |
Type | power driven |
Material | Stainless Steel |
Size | 24 inch |
Application | Offices, Factories, Industrial Manufacturing Units etc. |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Material | Aluminum |
Power | Non Power |
Mounted | FRP Base Plate Mounted |
Ventilator covers | Approximately 300 Sq. Ft of floor area |
Driven Type | Wind Driven |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Non Power Driven |
Material | Aluminium |
Mounted | On FRP Base Plate Or Poly Carbonate Base Plate |
Driven Type | Non Power Driven |
Automatic Grade | Automatic |
Size | 24 Inch |
Height | 1.5 Feet |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Type | Automatic |
Material | Aluminium, Cast iron |
Usage/Application | Industrial Ventilation |
Function | Ventilation |
Power | Powerless |
Diameter | 600mm |
Driven Type | Powerless |
Fan Weight | 6.5 KG Approx |
Automatic Grade | Automatic |
Exhaust Capacity | 1800 CFM |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Ventilation |
Material | Aluminium |
Mounted | Roof |
Driven Type | Non Power Driven |
Automatic Grade | Automatic |
Size | 24 Inch |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Material | Aluminium |
Usage/Application | To Exhaust Heat, Fumes & Dust From Industrial Shades |
Type | Roof Mounted |
Size | 24" |
Capacity | Minimum 1800 CFM Per Hour |
Guarantee | 2 Years |
Additional Information:
Approx. Rs 1.04 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Set |
Speed | 1200-1400 RPM |
Material | Steel |
Usage/Application | Industrial |
Power | 1 HP |
Size/Diameter | 600 mm |
Place Of Origin | Pan India |
Driven Type | Electric |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Design | Standard |
Usage/Application | Industries |
Size | Standard |
Color | Transparent |
Diameter | 21 inch, 24 inch |
Shape | rectangular |
Surface Finishing | Polished |
Country of Origin | Made in India |
We Anand Engineering is a well renowned supplier of Polycarbonate Ventilator Base Plate that can be availed at reasonable prices across the nation. We deal in a variety of Polycarbonate Ventilator Base Plate, Transparent Polycarbonate Sheet, Turbine Roof Air Ventilator, Metal Rain Water Gutter etc. that are widely utilised in many sectors and industries.
Since our inception in 2012 we have paid huge emphasis on partnering with some of the most trusted and reputed vendor base who are diligently chosen on the basis of their past records, customer feedback, values to lead profit and production capacity. This has enabled us to provide a range of extremely reliable, functional, robust, durable and sturdy products that are manufactured under the strict adherence of all the guidelines and rules of this industry.
We offer 100% guaranteed products that comes with various options that are completely customizable according to the specific requirement of our customers. With a strong network of vendors and distributers we are in a strong position to supply standardised and quality tested products in sufficient quantity at reasonable prices in all the regions of India.
Additional Information:
Explore More Products
© Anand Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited