Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Size | 24 Inch |
Mounting Type | Roof Top |
Driven Type | Electric |
Material | Aluminum |
Warranty | 2 Years |
Color | Silver |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Ventilation |
Number Of Blades | 42 |
Height Of Roof Vent | 18 Inch |
Turbine Diameter | 28 Inch |
Country of Origin | Made in India |
Material | Aluminium |
Driven Type | Non Power Driven |
Weight | 5.5 Kg |
Warranty | 2 year |
Approx. Rs 6,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Unit |
Usage/Application | Ventilation |
Material | Stainless Steel |
Driven Type | Non Power Driven |
Function | Fully Automatic |
Size | 24 Inch |
Application | Factories |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Unit |
Usage/Application | Industrial |
Driven Type | Non Power Driven |
Material | Aluminum |
Mounted | Roof |
Size | 24 Inch |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Unit |
Material | Stainless Steel |
Usage/Application | Warehouses |
Mounted | Roof |
Power | Powerless |
Size | 24 Inch |
Automation Grade | Automatic |
Material Grade | SS 304 |
Fan Blade | 42 |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Unit |
Function | Automatic |
Usage/Application | Ventilation |
Material | Stainless Steel |
Driven Type | Electric |
Height | 1.5 Feet |
Turbine Diameter | 24 Inch |
Wind Speed | 5.4 m/s |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Unit |
Usage/Application | Industrial |
Mounted | Roof |
Driven Type | Non Power Driven |
Material | Stainless Steel |
Size | 24 Inch |
Height | 20 Inch |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Ventilation |
Place Of Origin | Pan India |
Mounted | Roof |
Driven Type | Non Power Driven |
Material | Aluminum |
Automation Grade | Automatic |
Size | 24 Inch |
Height | 20 Inch |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Unit |
Type | Air Ventilator |
Usage/Application | Ventilation |
Material | Stainless Steel |
Height | 18 Inch |
Automation Grade | Automatic |
Size | 24 Inch |
Capacity | 1800 CFM |
Number Of Vanes | 4 |
Power | Powerless |
Weight | 6.25 kg |
Mounted | Roof |
Wind Speed | 3.4m/s |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Unit |
Mounted | Roof |
Size | 24 Inch |
Automatic Grade | Automatic |
Voltage(V) | 220-320V |
Usage/Application | Industrial |
Material | Aluminum |
Driven Type | Non Power Driven |
Height | 18 Inch |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Unit |
Material | Aluminium |
Usage/Application | Ventilation |
Mounted | Roof |
Power | Powerless |
Driven Type | Electric |
Size | 24 Inch |
Turbine Diameter | 600 mm |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Ventilation |
Material | Stainless Steel |
Mounted | Roof |
Driven Type | Electric |
Automatic Grade | Automatic |
Size | 24 Inch |
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Ventilation |
Mounted | Roof |
Driven Type | Electric |
Material | Stainless Steel |
Size | 24 inch |
Capacity | 1800 CFM |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Material | Aluminum |
Power | Non Power |
Mounted | FRP Base Plate Mounted |
Ventilator covers | Approximately 300 Sq. Ft of floor area |
Driven Type | Wind Driven |
Additional Information:
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Non Power Driven |
Material | Aluminium |
Mounted | On FRP Base Plate Or Poly Carbonate Base Plate |
Driven Type | Non Power Driven |
Automatic Grade | Automatic |
Size | 24 Inch |
Height | 1.5 Feet |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | Powerless |
Driven Type | Powerless |
Type | Automatic |
Function | Ventilation |
Usage/Application | Industrial Ventilation |
Material | Aluminium, Cast iron |
Diameter | 600mm |
Fan Weight | 6.5 KG Approx |
Automatic Grade | Automatic |
Exhaust Capacity | 1800 CFM |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Capacity | Minimum 1800 CFM Per Hour |
Guarantee | 2 Years |
Material | Aluminium |
Usage/Application | To Exhaust Heat, Fumes & Dust From Industrial Shades |
Type | Roof Mounted |
Size | 24" |
Additional Information:
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Unit |
Type | Automatic |
Material | Aluminium |
Usage/Application | Ventilation |
Power | Powerless |
Size | 24 Inch |
Height | 19 Inch |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Unit |
Material | Aluminium, Stainless Steel |
Size | 24 Inch |
Mounting | Roof |
Usage/Application | Ventilation |
Driven Type | Non Power Driven |
Automatic Grade | Semi-Automatic |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Unit |
Type | Automatic |
Usage/Application | Industrial |
Mounted | Roof |
Driven Type | Electric |
Material | Stainless Steel |
Size | 24 Inch |
Height | 760 mm |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Driven Type | Electric |
Material | Aluminum |
Automation Grade | Automatic |
Warranty | 3 Years |
Blade Material | Aluminum |
Mounting | Roof Top |
Capacity | 1800 CFM |
No Of Fins | 42 |
size | 24 Inch |
Weight | 6.5 kg |
Height | 18 Inch |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Ventilation |
Material | Aluminium |
Mounted | Roof |
Driven Type | Non Power Driven |
Automatic Grade | Automatic |
Size | 24 Inch |
Approx. Rs 4,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Unit |
Usage/Application | Industrial |
Product Type | power driven |
Place Of Origin | Pan India |
Mounted | metal base plate |
Driven Type | Electric |
Type | power driven |
Material | Stainless Steel |
Size | 24 inch |
Application | Offices, Factories, Industrial Manufacturing Units etc. |
Explore More Products
© Anand Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited